GPS Smart Watch Men For Apple Watch 10 Series Always On Display Body Temperature BT Call NFC Women Smartwatch For IOS Android
Payment. Payment upon receipt of goods, Payment by card in the department, Google Pay, Online card, -5% discount in case of payment
Warranty. The Consumer Protection Act does not provide for the return of this product of proper quality.
Description






















Additional information
| Weight | 1 kg |
|---|---|
| Dimensions | 1 cm |
| Brand Name | nishan |
| Category | Smart Watches |
| System | None |
| Function | 24 hour instruction |
| Battery Life | 7 |
| SIM Card Available | No |
| Type | On Wrist |
| Voice assistant built-in | Yes |
| Language | Greek |
| High-concerned chemical | None |
| Display Size | 45 |
| Network Mode | None |
| Metrics measured | Sleep Monitor |
| RAM | 128 MB |
| Screen Shape | SQUARE |
| Battery Capacity(mAh) | 300-450mah |
| Resolution | 390 |
| Bluetooth-compatible Version | 5.0 |
| GPS | Yes |
| Screen Material | OLED |
| Multiple Dials | Yes |
| Application Age Group | Adult |
| Mechanism | No |
| Origin | Mainland China |
| Compatibility | All Compatible |
| ROM | 128 MB |
| Rear Camera | None |
| Activity Tracked | Distance Tracker |
| Waterproof Grade | Life Waterproof |
| Dial Window Material Type | Coated Glass |
| Band Detachable | Yes |
| Certification | None |
| WIFI | Yes |



















Reviews
There are no reviews yet.