2025 New Military GPS Smartwatches For Women Bluetooth Call Health Monitoring Clock 3ATM Waterproof Sports Fitness Bracelet Men
Payment. Payment upon receipt of goods, Payment by card in the department, Google Pay, Online card, -5% discount in case of payment
Warranty. The Consumer Protection Act does not provide for the return of this product of proper quality.
Description
























Additional information
| Weight | 6 kg |
|---|---|
| Dimensions | 4 cm |
| Brand Name | GUHUAVMI |
| Category | Smart Watches |
| System | Tizen OS |
| Function | Oxymeter |
| SIM Card Available | No |
| Type | On Wrist |
| Voice assistant built-in | Yes |
| Language | Greek |
| High-concerned chemical | None |
| Display Size | 1.46inch AMOLED HD Large screen |
| Network Mode | None |
| Metrics measured | Stress Monitor |
| RAM | 256 MB |
| Screen Shape | Round |
| Battery Capacity(mAh) | >450mAh |
| Resolution | 466*466 AMOLED Display Screen |
| Bluetooth-compatible Version | 5.3 |
| GPS | Yes |
| Screen Material | AMOLED |
| Multiple Dials | Yes |
| Application Age Group | Adult |
| Mechanism | Yes |
| Origin | Mainland China |
| Compatibility | All Compatible |
| ROM | 256 MB |
| Rear Camera | None |
| Activity Tracked | Activity Tracker |
| Waterproof Grade | Professional Waterproof |
| CPU Model | GPS Professional Sports Smart Watch |
| Launch Date | 2025 |
| Dial Window Material Type | Sapphire Crystal |
| Band Material | Silica Gel |
| Touch Screen | Yes |
| Battery Detachable | No |
| Band length[mm] | 260 |
| SIM Card Slot | NO |
| Band Detachable | Yes |
| Band width[mm] | 22 |
| App name | Fitcloudpro |
| CPU Manufacturer | MediaTek |
| Certification | CEC |
| Style | SPORT |
| Movement Type | Electronic |
| Model | HT37 |
| APP Download Available | Yes |
| Accessory Type | Watch Charger instructions |
| WIFI | No |
| Function 1 | GPS Professional Sports Smart Watch |
| Function 2 | Full screen touch |
| Function 3 | Bluetooth calling |
| Function 4 | 1.46 inch AMOLED HD display screen Outdoor sports watch |
| Function 5 | GPS Global Positioning |
| Function 6 | 30 meter waterproof |
| Function 7 | Compass |
| Function 8 | Extra long standby time |
| Function 9 | Men's smartwatch |
| Function 10 | Outdoor Watch |
| Function 11 | Fitness mode |
| Function 12 | motion monitoring |
| Function 13 | sleep monitoring |
| Function 14 | Heart rate detection |
| Function 15 | 24h Health monitoring |
| Function 16 | Custom dial |
| Function 17 | Blood oxygen detection |
| Function 18 | 100+ sports modes |
| Suitable for the system | For Android iOS |
| Case Material | kirsite |
| packing list | Meter head, strap, charging cable, instruction manual, packaging box |
| Charging method | USB magnetic charging |
| Manipulation Mode | Full screen touch control, mobile APP control |
| Raise your wrist to light up the screen | Multiple dial switching |
| weather forecast | female health |
| smartwatch | smartwatch Men |
| Women Smart Watch | Ladies Smart Watch |
| Calendar | Calculator |
| Find your phone | 4 Rotary buttons |
| Sound recording | Long sitting reminder |
| relogio inteligente smart watch | reloj hombre |
| reloj inteligente hombre | watch for men |
| relogio masculino | montre femme |
| reloj inteligente mujer | watch for women |
| Fast shipping | 100% New Fashion watch |
| Multifunctional | Dynamic Watch Face |
| Watch Ladies | Ladies Smart Watch |
| Smartwatch Mens | watch for men |
| Bluetooth Smart Watch | Clock men |
| Standby time | About 90 days |
| Charging Time | About 2H |
| Battery life | About 7-10 days |
| Battery Capcaity | 540 mAh polymer battery |
| 3ATM Waterproof | Support swimming |



















Reviews
There are no reviews yet.